First Research US Industry Profiles
To purchase a US Industry Profile, select a profile of interest from the alphabetical list of profiles below to view an excerpt from its complete report, and from there click Purchase Profile. To search for specific profiles, enter one or more SIC and/or NAICS codes or search text below, or select one or more categories, and click Search.
Each US Industry Profile is $139, or get unlimited profile downloads with a one year subscription for $1,099 - click here to learn more and start your subscription today.
Already a subscriber? Login >>
Profile | SIC Codes | NAICS Codes | Categories |
Abrasives Manufacturing | 3291 | 32791 | International; Manufacturing |
Accounting Services | 8721 | 5412 | Finance and Insurance; International; Services |
Advertising & Marketing Services | 7311, 7312, 7313, 7319, 7331, 8743 | 5418 | International; Services; Technology and Communications |
Advertising Agencies | 7311 | 54181 | International; Services |
Aerospace Products & Parts Manufacturing | 3721, 3724, 3728, 3761, 3764, 3769 | 3364 | International; Manufacturing; Transportation, Energy, and Storage |
Agricultural Chemical Manufacturing | 2873, 2879 | 3253 | Food and Agriculture; International; Manufacturing |
Agricultural Machinery Manufacturing | 3523 | 333111 | Food and Agriculture; International; Manufacturing |
Agriculture & Forestry Sector | 01, 02, 07, 08, 09 | 11 | Food and Agriculture; International |
Aircraft Engine & Parts Manufacturing | 3724, 3728 | 336412, 336413 | International; Manufacturing; Transportation, Energy, and Storage |
Aircraft Leasing | 4499, 4741, 7359 | 532411 | International; Services; Transportation, Energy, and Storage |
Aircraft Maintenance & Repair | 4581 | 488190 | International; Transportation, Energy, and Storage |
Airlines | 4512 | 4811 | International; Transportation, Energy, and Storage |
Airport Operations | 4581 | 4881 | International; Services; Transportation, Energy, and Storage |
Aluminum Production | 3334, 3341, 3353, 3354, 3355 | 3313 | International; Manufacturing |
Ambulance Services | 4119 | 621910 | Healthcare; International |
Ambulatory Health Care Services | 8011, 8021, 8031, 8041, 8042, 8043, 8049, 8071, 8082, 8092, 8093, 8099 | 621 | Healthcare; International |
Amusement Parks & Arcades | 7993, 7996 | 7131 | International; Public Services, Education, and Recreation |
Anesthesiologists | 8011 | 621111 | Healthcare; International |
Animal Production | 0212, 0213, 0214, 0251, 0252, 0253, 0254 | 112 | Food and Agriculture; International |
Apparel Accessories Manufacturing | 2323, 2339, 2353, 2381, 2385, 2387, 2389, 3151 | 31599 | International; Manufacturing; Retail |
Apparel Manufacturing | 2253, 2353 | 315 | International; Manufacturing |
Aquaculture | 0273 | 1125 | Food and Agriculture |
Architectural & Engineering Services | 8711, 8712, 8713 | 5413 | Construction and Real Estate; International; Services |
Architectural & Structural Metals Manufacturing | 3441, 3442, 3443, 3444, 3446, 3448, 3449 | 3323 | Construction and Real Estate; International; Manufacturing |
Architectural Services | 0781, 8712 | 54131, 54132 | Construction and Real Estate; Services |
Armored Military Vehicle Manufacturing | 3711, 3795 | 336992 | Manufacturing |
Armored Vehicle Services | 7381 | 561613 | International; Transportation, Energy, and Storage |
Art Dealers & Galleries | 5999 | 45992 | Retail |
Arts, Entertainment & Recreation Sector | 79, 84 | 71 | International; Public Services, Education, and Recreation |
Asphalt Products Manufacturing | 2951, 2952 | 32412 | International; Manufacturing |
Asset Management | 6091, 6371 | 5239 | Finance and Insurance; International |
Audio & Video Equipment Manufacturing | 3651 | 334310 | International; Manufacturing |
Auto Lending | 6141 | 522220 | Finance and Insurance; International |
Automobile Dealers | 5511, 5521 | 4411 | Retail; Transportation, Energy, and Storage |
Automobile Manufacturing | 3711 | 33611 | International; Manufacturing |
Automobile Parts Manufacturing | 3714 | 3363 | International; Manufacturing; Transportation, Energy, and Storage |
Automobile Rental & Leasing | 7513, 7514, 7515 | 5321 | International; Services; Transportation, Energy, and Storage |
Automotive Body, Paint, Interior & Glass Repair | 7532, 7536 | 81112 | International; Services |
Automotive Oil Change & Lubrication Services | 7549 | 811191 | Services; Transportation, Energy, and Storage |
Automotive Parts & Accessories Stores | 5015, 5531 | 44133 | International; Retail |
Automotive Repair & Maintenance Services | 7532, 7536, 7538 | 8111 | Services; Transportation, Energy, and Storage |
Bakery Product Manufacturing | 2051, 2053, 5461 | 31181 | Food and Agriculture; International; Wholesale |
Banks & Credit Unions | 6021, 6022, 6035, 6036, 6061, 6062 | 52211, 52213, 52218 | Finance and Insurance; International |
Bars & Nightclubs | 5813 | 722410 | International; Retail |
Battery Manufacturing | 3691, 3692 | 33591 | Manufacturing |
Bed & Breakfast Inns | 7011 | 721191 | International; Public Services, Education, and Recreation; Services |
Beer, Wine & Distilled Spirits Wholesalers | 5181, 5182 | 4248 | Food and Agriculture; Wholesale |
Beer, Wine & Liquor Stores | 5921 | 4453, 44532 | International; Retail |
Biofuel Manufacturing | 2869 | 325193 | International; Transportation, Energy, and Storage |
Biotechnology Product Manufacturing | 2836 | 325414 | Food and Agriculture; International; Manufacturing; Technology and Communications |
Biotechnology Research Services | 8731, 8733 | 541714 | Healthcare; International; Services |
Boat Building | 3732 | 336612 | Manufacturing; Transportation, Energy, and Storage |
Boat Dealers | 5551 | 441222 | Public Services, Education, and Recreation; Retail |
Book Publishers | 2731 | 51313 | International; Technology and Communications |
Bookstores | 5942 | 4592, 45921 | International; Retail |
Bowling Centers | 7933 | 713950 | Public Services, Education, and Recreation |
Breakfast Cereal Manufacturing | 2043 | 31123 | Food and Agriculture; International; Manufacturing |
Breweries | 2082 | 312120 | Food and Agriculture; International; Manufacturing |
Building Material Dealers | 5211 | 4441 | Construction and Real Estate; International; Retail |
Bus Transportation Services | 4119, 4151 | 485113, 4852, 4854, 4855, 485991 | Public Services, Education, and Recreation; Transportation, Energy, and Storage |
Business & Professional Associations | 8611, 8621 | 81391, 81392 | International; Services |
Business Intelligence Software | 7372 | 5132, 51321 | International; Technology and Communications |
Business Service Centers & Copy Shops | 7334, 7389 | 56143 | International; Services |
Business Services Sector | 73 | 56 | International; Services |
Candy Manufacturing | 2064, 2066, 2067 | 311340, 311351, 311352 | Food and Agriculture; International; Manufacturing |
Car Washes | 7542 | 811192 | Services |
Cardiologists | 8011 | 621111 | Healthcare; International |
Carpet & Rug Manufacturing | 2273 | 31411 | International; Manufacturing |
Casino Hotels | 7011 | 721120 | International; Public Services, Education, and Recreation |
Casual Restaurants | 5812 | 722511 | Food and Agriculture; International; Retail; Services |
Catering Services | 5812 | 722320 | Food and Agriculture; International; Services |
Cattle Ranching | 0211, 0212 | 11211 | Food and Agriculture |
Cement & Concrete Product Manufacturing | 3241, 3271, 3272, 3273 | 3273 | Construction and Real Estate; International; Manufacturing |
Charter & Other Nonscheduled Air Transportation Services | 4522 | 4812 | International; Transportation, Energy, and Storage |
Chemical Manufacturing | 2813, 2819, 2865, 2869, 2899 | 325 | International; Manufacturing |
Chemical Wholesalers | 5162, 5169 | 4246 | International; Wholesale |
Child Care Services | 8351 | 6244 | International; Public Services, Education, and Recreation; Services |
China & Earthenware Plumbing Fixture Manufacturing | 3261 | 32711 | International; Manufacturing |
Chiropractors | 8041 | 62131 | Healthcare; International |
Clay Product & Refractory Manufacturing | 3251, 3253, 3255, 3259, 3261, 3262, 3264, 3297 | 3271 | International; Manufacturing |
Clothing Stores | 5611, 5621, 5632, 5641, 5651, 5661, 5699 | 4581, 45811 | Retail |
Coal Mining | 1221, 1222 | 2121, 213113 | International; Transportation, Energy, and Storage |
Coastal & Great Lakes Freight Transportation | 4432, 4492 | 483113 | Transportation, Energy, and Storage |
Coffee & Tea Manufacturing | 2095, 2099 | 311920 | Food and Agriculture; International; Manufacturing; Wholesale |
Coffee Shops | 5812 | 722515 | Retail |
Collection Agencies | 7322 | 561440 | International; Services |
Colleges & Universities | 8221 | 6113 | International; Public Services, Education, and Recreation |
Commercial & Industrial Equipment Rental & Leasing | 7353, 7359, 7377 | 5324 | International; Services |
Commercial Fishing | 0912, 0913, 0919 | 11411 | Food and Agriculture |
Commercial Printing | 2732, 2752, 2754, 2759 | 3231 | International; Manufacturing; Technology and Communications |
Commercial Real Estate Brokerage | 6531 | 531210 | Construction and Real Estate; International |
Commercial Real Estate Brokerage & Management | 6512, 6531 | 531210, 531312 | Construction and Real Estate |
Commercial Real Estate Management | 6512 | 531312 | Construction and Real Estate; International |
Community Colleges | 8222 | 6112 | International; Public Services, Education, and Recreation |
Commuter Rail Systems | 4111 | 485112 | International; Transportation, Energy, and Storage |
Computer & Office Equipment Wholesalers | 5044, 5045 | 423420, 423430 | International; Technology and Communications; Wholesale |
Computer Manufacturing | 3571, 3572, 3575, 3577 | 3341 | International; Manufacturing; Technology and Communications |
Computer Networking Equipment Manufacturing | 3661 | 334210 | International; Manufacturing; Technology and Communications |
Computer Peripheral Equipment Manufacturing | 3577, 3578 | 334118 | Manufacturing |
Computer Software | 7372 | 5132, 51321 | International; Technology and Communications |
Construction Machinery Manufacturing | 3531 | 33312 | Construction and Real Estate; International; Manufacturing |
Consulting Services | 8742, 8748 | 5416 | Finance and Insurance; International; Services; Technology and Communications |
Consumer Electronics & Appliances Stores | 5045, 5064, 5065, 5722, 5731, 5734, 5946 | 4492, 44921 | International; Retail |
Consumer Lending | 6141 | 522291 | Finance and Insurance; International |
Consumer Product Rental | 7299, 7352, 7359, 7841, 7999 | 5322 | International; Services |
Consumer Services | 0752, 6531, 7211, 7212, 7213, 7218, 7219, 7231, 7241, 7251, 7261, 7299, 7378, 7384, 7521, 7532, 7533, 7534, 7536, 7537, 7538, 7539, 7542, 7549, 7622, 7623, 7629, 7641, 7699 | 811, 812 | International; Services |
Content & Document Management Software | 7372 | 5132, 51321 | International; Technology and Communications |
Continuing Care & Assisted Living Facilities | 8051, 8059, 8361 | 62331 | Healthcare; International |
Control, Electromedical, Measuring & Navigational Instruments Manufacturing | 3812, 3822, 3823, 3824, 3825, 3826, 3829, 3842, 3844, 3873 | 3345 | International; Manufacturing |
Convenience Stores & Truck Stops | 5411 | 445131, 45711 | International; Retail |
Converted Paper Products Manufacturing | 265, 267 | 3222 | International; Manufacturing |
Cookie & Cracker Manufacturing | 2052 | 311821 | Food and Agriculture; Manufacturing |
Copper & Nickel Mining | 1021 | 212230 | International; Transportation, Energy, and Storage |
Cosmetics, Beauty Supply & Perfume Stores | 5999 | 45612 | Retail |
Credit Cards | 6021, 6022, 6141, 6153 | 522210 | Finance and Insurance; International |
Credit Reporting Services | 7323 | 561450 | International; Services |
Crop Production | 0111, 0112, 0115, 0116, 0119, 0134, 0161, 0171, 0172, 0173, 0174, 0175, 0179, 0182 | 111 | Food and Agriculture; International |
Crude Petroleum Pipelines | 4612 | 4861 | International; Transportation, Energy, and Storage |
Cruise Ships | 4481, 4489 | 483112, 483114, 483212 | International; Public Services, Education, and Recreation; Transportation, Energy, and Storage |
Custodial & Trust Services | 6091 | 523991 | Finance and Insurance; International |
Dairy Products Manufacturing | 2021, 2022, 2023, 2024, 2026 | 3115 | Food and Agriculture; International |
Data Storage Systems Manufacturing | 3572 | 334112 | Technology and Communications |
Deep Sea Freight Transportation | 4424 | 483111 | International; Transportation, Energy, and Storage |
Dentists | 8021 | 6212 | Healthcare; International |
Department Stores | 5311 | 4551, 45511 | International; Retail |
Dermatologists | 8011 | 621111 | Healthcare |
Development Tools, Operating Systems & Utilities Software | 7372 | 5132, 51321 | International; Technology and Communications |
Diagnostic Substance Manufacturing | 2835 | 325413 | International; Manufacturing |
Direct Marketing Services | 7331 | 541860 | International; Services; Technology and Communications |
Direct Selling | 5963 | 441330, 441340, 444140, 444180, 444230, 444240, 445131, 445240, 445250, 445298, 445320, 449110, 449121, 449122, 449129, 449210, 455219, 456110, 456120, 456130, 456191, 456199, 458110, 458210, 458310, 458320, 459110, 459120, 459130, 459140, 459210, 459310, 459410, 459420, 459510, 459910, 459920, 459991, 459999 | International; Retail |
Directory & Mailing List Publishers | 2741, 7331 | 51314 | International; Public Services, Education, and Recreation; Services; Technology and Communications |
Discount Department Stores | 5311 | 4551, 45511 | International; Retail |
Distilleries | 2085 | 31214 | Food and Agriculture; International; Manufacturing |
Dollar & Other General Merchandise Stores | 5331, 5399, 5531 | 455219 | Retail |
Drug Stores | 5912 | 45611 | Healthcare; International; Retail |
Drug Wholesalers | 5122 | 424210 | Healthcare; International; Wholesale |
Drywall, Plaster, Acoustic & Insulation Contractors | 1742 | 23831 | Construction and Real Estate |
Edible Oils Manufacturing | 2046, 2075, 2076, 2079 | 31122 | Food and Agriculture; Manufacturing |
Education & Training Services | 8244 | 6114, 6115, 6116 | International; Public Services, Education, and Recreation |
Education & Training Software | 7372 | 5132, 51321 | International; Technology and Communications |
Education Sector | 82 | 61 | International; Public Services, Education, and Recreation |
Electric Power Generation | 4911 | 22111 | International; Transportation, Energy, and Storage |
Electric Power Transmission, Distribution & Marketing | 4911 | 22112 | Construction and Real Estate; International; Public Services, Education, and Recreation; Transportation, Energy, and Storage |
Electric Utilities | 4911 | 2211 | International; Services; Transportation, Energy, and Storage |
Electrical Contractors | 1731 | 23821 | Construction and Real Estate; International |
Electrical Products Manufacturing | 363, 364 | 335 | International; Manufacturing |
Electrical Products Wholesalers | 5063 | 423610 | International; Wholesale |
Electrical, Plumbing & Hardware Wholesalers | 5063, 5072, 5074 | 42361, 4237 | Wholesale |
Electromedical & X-ray Apparatus Manufacturing | 3844, 3845 | 334510, 334517 | Healthcare; Manufacturing |
Electronic Component Wholesalers | 5065 | 42369 | International; Technology and Communications; Wholesale |
Electronic Equipment Repair Services | 7378, 7622, 7629, 7699 | 8112 | International; Services; Technology and Communications |
Electronic Inspection & Monitoring Instruments Manufacturing | 3823 | 334513 | International; Manufacturing |
Electronic Test & Measurement Instruments Manufacturing | 3825 | 334515 | International; Manufacturing |
Electronic Toys & Games Manufacturing | 3944 | 339930 | International; Manufacturing |
Engineering Services | 7389, 8711 | 54133, 54134 | Construction and Real Estate; International; Services |
Entertainment & Games Software | 7372 | 5132, 51321 | International; Technology and Communications |
Environmental Consulting Services | 8748, 8999 | 541620 | International; Services |
Executive Search Services | 7361 | 561312 | International; Services |
Express Delivery Services | 4215 | 492110, 492210 | International; Services; Transportation, Energy, and Storage |
Exterminating & Pest Control Services | 7342 | 56171 | Construction and Real Estate; Food and Agriculture; International; Services |
Eyewear Manufacturing | 3851 | 339115 | International; Manufacturing |
Fabricated Metal Product Manufacturing | 34 | 332 | International; Manufacturing |
Farm & Garden Equipment Wholesalers | 5083 | 423820 | Food and Agriculture; International; Wholesale |
Farm Support Services | 0721, 0722, 0723, 0724 | 11511, 11521 | Food and Agriculture; International |
Fast-Food & Quick-Service Restaurants | 5812 | 722513 | Food and Agriculture; Retail |
Film & Video | 7812, 7819, 7822, 7829, 7832, 7833 | 5121 | International; Technology and Communications |
Finance & Insurance Sector | 60, 61, 62, 63, 64, 67 | 52 | Finance and Insurance; International |
Financial Planners & Investment Advisers | 6282 | 52394 | Finance and Insurance; International |
Financial Transaction Processing | 6153, 7389 | 52232 | Finance and Insurance; International; Services |
Fitness Centers | 7991, 7997 | 71394 | International; Public Services, Education, and Recreation |
Fitness Equipment Manufacturing | 3949 | 33992 | International; Manufacturing; Public Services, Education, and Recreation |
Florists | 5992 | 4593, 45931 | Retail |
Food Manufacturing | 201, 202, 203, 204, 205, 206, 207, 2087, 2091, 2092, 2095, 2096, 2098, 2099 | 311 | Food and Agriculture; International; Manufacturing |
Food Product Machinery Manufacturing | 3556 | 333241 | International; Manufacturing |
Food Service Contractors | 5812 | 722310 | Food and Agriculture |
Food Wholesalers | 5141, 5142, 5143, 5144, 5145, 5146, 5147, 5148, 5149, 5153, 5159 | 4244 | Food and Agriculture; International; Wholesale |
Footwear Manufacturing | 3021, 3143, 3144, 3149 | 3162 | International; Manufacturing; Retail |
Fossil Fuel Power Generation | 4911 | 221112 | International; Transportation, Energy, and Storage |
Framing Contractors | 1751 | 238130 | Construction and Real Estate; International |
Freight Forwarding Services | 4731 | 4885 | International; Services; Transportation, Energy, and Storage |
Fresh Prepared Foods | 2099 | 311991 | Food and Agriculture; International; Manufacturing |
Fresh Produce Wholesalers | 5148 | 42448 | Food and Agriculture; International; Wholesale |
Fruit & Tree Nut Farming | 0173, 0174, 0175, 0179 | 1113 | Food and Agriculture; International |
Fruit & Vegetable Processing | 2033, 2034, 2035, 2037 | 3114 | Food and Agriculture; International; Manufacturing |
Fuel Oil & LP Gas Dealers | 5983, 5984 | 4572, 45721 | International; Retail; Transportation, Energy, and Storage |
Funeral Services | 7261 | 8122 | International; Services |
Furniture Manufacturing | 2511, 2512, 2514, 2515, 2521, 2522, 2531, 2599 | 337 | International; Manufacturing |
Furniture Stores | 5712 | 44911 | International; Retail |
Gambling | 7011, 7993, 7999 | 7132, 72112 | International; Public Services, Education, and Recreation |
Garden Centers & Farm Supply Stores | 5261 | 44424 | Retail |
Gas Stations | 5541 | 45712 | Retail; Transportation, Energy, and Storage |
General Surgeons | 8011 | 621111 | Healthcare; International |
Geophysical Surveying & Mapping Services | 1382, 8713 | 541360 | International; Services; Transportation, Energy, and Storage |
Gift, Novelty & Souvenir Stores | 5947 | 45942 | Retail |
Glass & Glass Product Manufacturing | 3211, 3221, 3229, 3231 | 3272 | International; Manufacturing; Technology and Communications |
Gold & Silver Mining | 1041, 1044 | 21222 | International; Transportation, Energy, and Storage |
Golf Courses | 7992, 7997 | 71391 | International; Public Services, Education, and Recreation |
Government Sector | 91, 92, 93, 94, 95, 96, 97 | 92 | International; Public Services, Education, and Recreation |
Grain & Field Bean Wholesalers | 5153 | 42451 | Food and Agriculture; International; Wholesale |
Grain Farming | 0111, 0112, 0115 | 11114, 11115, 11116 | Food and Agriculture; International |
Grain Milling | 2041, 2044, 2083 | 31121 | Food and Agriculture; International |
Grantmaking Foundations | 6732 | 813211 | International; Services |
Graphic Design Services | 7336, 8099 | 541430 | International; Services |
Greeting Card Publishers | 2771 | 513191 | International; Technology and Communications |
Grocery Stores & Supermarkets | 5411 | 44511 | Food and Agriculture; International; Retail |
Guided Missile & Space Vehicle Manufacturing | 3761 | 336414 | International; Manufacturing |
Gun & Ammunition Manufacturing | 3482, 3484 | 332992, 332994 | Manufacturing |
Hair Care Services | 7231, 7241 | 812111, 812112 | International; Services |
Handtool, Cutlery & Flatware Manufacturing | 3421, 3423, 3425, 3469 | 3322 | International; Manufacturing |
Hardware & Fastener Manufacturing | 3429, 3451, 3452 | 33251, 33272 | International; Manufacturing |
Hazardous Waste Services | 4953 | 562211 | International; Services |
Health Care Sector | 4119, 4522, 8011, 8021, 8031, 8041, 8042, 8043, 8044, 8049, 8051, 8052, 8059, 8062, 8063, 8069, 8071, 8082, 8092, 8093, 8099, 8322, 8331, 8351, 8361 | 62 | Healthcare; International |
Health Fund-raising Organizations | 8399 | 813212 | Healthcare |
Health Insurance Carriers | 6321, 6324 | 524114 | Healthcare; International |
Health Supplement Stores | 5499 | 456191 | International; Retail |
Heavy & Civil Engineering Construction | 1389, 1611, 1622, 1623, 1629, 1721, 1781, 1799, 6552, 8741 | 237 | Construction and Real Estate; International |
Highway, Street & Bridge Construction Contractors | 1611, 1622, 8741 | 2373 | Construction and Real Estate; International; Transportation, Energy, and Storage |
Hog & Pig Farming | 0213 | 1122 | Food and Agriculture |
Home Centers & Hardware Stores | 5211, 5251 | 44411, 44414 | International; Retail |
Home Furnishings Stores | 5714, 5719 | 44912 | International; Retail |
Home Furniture & Housewares Stores | 5021, 5023, 5712, 5713, 5714, 5719 | 4491 | International; Retail |
Home Health Care Services | 8082 | 6216 | Healthcare; International |
Homeowner Associations | 8641 | 813990 | Construction and Real Estate; Services |
Hospitals | 8062, 8063, 8069 | 622 | Healthcare; International |
Hotels, Motels & Resorts | 7011 | 72111 | International; Services |
Household Appliance Manufacturing | 3631, 3632, 3633, 3634, 3635, 3639 | 3352 | International; Manufacturing |
Household Appliance Stores | 5722 | 4492, 44921 | International; Retail |
Human Resources Consulting Services | 8742 | 541612 | International; Services |
HVAC Equipment Manufacturing | 3433, 3564, 3585 | 33341 | International; Manufacturing |
Industrial Chemical Manufacturing | 2812, 2813, 2816, 2819, 2865, 2869 | 3251 | International; Manufacturing |
Industrial Control Products Manufacturing | 3625 | 335314 | International; Manufacturing |
Industrial Design Services | 7389 | 541420 | International; Services |
Industrial Equipment Wholesalers | 5084 | 42383 | International; Wholesale |
Industrial Supply Wholesalers | 5085 | 423840 | International; Wholesale |
Information & Records Management Services | 4226 | 493190 | International; Transportation, Energy, and Storage |
Information Technology Services | 7371, 7373 | 5415 | International; Technology and Communications |
Inland Water Freight Transportation | 4449 | 483211 | Transportation, Energy, and Storage |
Insurance Agencies & Brokerages | 6411 | 524210 | Finance and Insurance; International |
Insurance Carriers | 6311, 6321, 6324, 6331, 6351, 6361, 6399 | 5241 | Finance and Insurance; International |
Interior Design Services | 7389 | 541410 | Services |
Internet & Mail-Order Retail | 5961 | 441227, 44133, 44134, 44414, 44418, 44423, 44424, 445131, 44524, 44525, 445298, 44532, 44911, 449121, 449122, 449129, 44921, 45511, 455211, 455219, 45611, 45612, 45613, 456191, 456199, 45811, 45821, 45831, 45832, 45911, 45912, 45913, 45914, 45921, 459310, 459410, 459420, 459510, 459910, 459920, 459991, 459999 | International; Retail; Technology and Communications |
Internet Auctions | 5961 | 441227, 441330, 441340, 444140, 444180, 444230, 444240, 445131, 445240, 445250, 445298, 445320, 449110, 449121, 449122, 449129, 449210, 455110, 455211, 455219, 456110, 456120, 456130, 456191, 456199, 458110, 458210, 458310, 458320, 459110, 459120, 459130, 459140, 459210, 459310, 459410, 459420, 459510, 459910, 459920, 459991, 459999 | Retail; Technology and Communications |
Internet Publishing, Broadcasting & Search Portals | 2711, 2721, 2731, 2741 | 513110, 513120, 513130, 513140, 513191, 513199, 516210, 519290 | International; Technology and Communications |
Investment Banking | 6211 | 52315 | Finance and Insurance; International; Services |
Investment Firms | 6719 | 551112 | Finance and Insurance; International; Services |
Janitorial & Carpet Cleaning Services | 7349 | 56172, 56174 | International; Services |
Jewelry Manufacturing | 3911 | 339910 | International; Manufacturing |
Jewelry Stores | 5944 | 45831 | International; Retail |
Kidney Dialysis Centers | 8092 | 621492 | Healthcare; International |
Labor Unions | 8631 | 81393 | International; Public Services, Education, and Recreation |
Landscaping Services | 0781, 0782, 0783 | 56173 | Construction and Real Estate; International; Services |
Laundry Facilities & Dry Cleaning Services | 7211, 7215, 7216, 7219 | 81231, 81232 | Services |
Lawn & Garden Tractor & Equipment Manufacturing | 3524 | 333112 | International; Manufacturing |
Legal Services | 7389, 8111 | 54111, 541199 | Finance and Insurance; Services |
Lending | 5922, 6082, 6111, 6141, 6153, 6162 | 5222 | Finance and Insurance; International |
Less-Than-Truckload Carriers | 4213 | 484122 | International; Transportation, Energy, and Storage |
Libraries & Archives | 8231 | 51921 | International; Public Services, Education, and Recreation; Technology and Communications |
Life Insurance Carriers | 6311, 6321 | 524113 | Finance and Insurance; International |
Lighting Equipment Manufacturing | 3641, 3645, 3646, 3648 | 3351 | International; Manufacturing |
Linen & Uniform Supply Services | 7213, 7218, 7219 | 81233 | International; Services |
Linens Manufacturing | 2299 | 314120 | International; Manufacturing |
Livestock & Other Animal Food Manufacturing | 2048 | 311119 | Food and Agriculture; International; Manufacturing |
Lodging | 7011, 7021, 7032, 7033, 7041 | 721 | International; Public Services, Education, and Recreation |
Lumber & Plywood Product Manufacturing | 2421, 2435, 2436, 2439 | 321113, 3212 | International; Manufacturing |
Lumber Wholesalers | 5031, 5039 | 42331 | Construction and Real Estate; Wholesale |
Machine Shops | 3599 | 33271 | Manufacturing |
Machinery Manufacturing | 351, 352, 353, 354, 355, 356, 358, 359 | 333 | International; Manufacturing |
Magazine Publishers | 2721 | 51312 | International; Technology and Communications |
Magnetic & Optical Media Manufacturing | 3695 | 3346, 33461 | Manufacturing |
Magnetic & Optical Media Manufacturing & Reproduction | 3652, 3659 | 33461 | International; Manufacturing |
Managed Application & Network Services | 7374, 7379 | 518210 | International; Technology and Communications |
Management of Companies & Enterprises | 6712, 6719 | 55 | Finance and Insurance; International |
Manufactured Home Manufacturing | 2451 | 321991 | Construction and Real Estate; Manufacturing |
Manufacturing Sector | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 31, 32, 33 | International; Manufacturing |
Marijuana Stores | 5993, 5999 | 455219, 459991, 459999 | International; Retail |
Marinas | 4493 | 71393 | International; Public Services, Education, and Recreation |
Market Research & Polling Services | 8732 | 541910 | International; Technology and Communications |
Masonry Contractors | 1741 | 23814 | Construction and Real Estate; International |
Material Handling Equipment Manufacturing | 3531, 3535, 3536, 3537 | 33392 | International; Manufacturing |
Mattress Manufacturing | 2515 | 337910 | International; Manufacturing |
Meat Product Manufacturing | 2011, 2013, 2015, 2077 | 3116 | Food and Agriculture; International |
Media | 271, 272, 273, 274, 48, 7372, 7375, 7383, 8231 | 51 | International; Technology and Communications |
Medical & Diagnostic Laboratories | 8071, 809, 8093, 8099 | 6215 | Healthcare; International |
Medical Equipment & Supplies Manufacturing | 2599, 3821, 3841, 3842, 3843 | 3391 | Healthcare; International; Manufacturing |
Medical Equipment & Supply Wholesalers | 5047 | 42345 | Healthcare; Wholesale |
Membership Organizations | 8611, 8621, 8631, 8641, 8651 | 8139 | International; Public Services, Education, and Recreation |
Men's Clothing Manufacturing | 2311, 2321, 2322, 2325, 2326 | 3152, 31525 | International; Manufacturing |
Mental Health & Substance Abuse Services | 8093, 8361 | 621420, 623220 | Healthcare; International |
Mental Health Professionals | 8049 | 621112, 621330 | Healthcare; International |
Metal Coating, Engraving & Heat Treating | 3398, 3399, 3471, 3479 | 3328 | International; Manufacturing |
Metal Ore Mining | 1011, 1021, 1031, 1041, 1044, 1061, 1094, 1099 | 2122, 213114 | International; Manufacturing |
Metal Valve & Pipe Fitting Manufacturing | 3432, 3491, 3492, 3494, 3499 | 33291 | International; Manufacturing |
Metalworking Machinery Manufacturing | 3541, 3542, 3544, 3545 | 3335 | International; Manufacturing |
Mining | 10, 12, 14 | 212 | International; Transportation, Energy, and Storage |
Mobile Food Services | 5963 | 722330 | Food and Agriculture; International; Services |
Mortgage Banking | 6162 | 522292 | Construction and Real Estate; Finance and Insurance |
Motion Picture Production & Distribution | 7812, 7822 | 51211, 51212 | International; Technology and Communications |
Motor & Generator Manufacturing | 3621 | 335312 | International; Manufacturing |
Motor Vehicle Towing Services | 7549 | 488410 | Services; Transportation, Energy, and Storage |
Motorcycle Dealers | 5571 | 441227 | Retail; Transportation, Energy, and Storage |
Motorcycle Manufacturing | 3751 | 336991 | International; Manufacturing |
Movie Theaters | 7832, 7833 | 51213 | International; Technology and Communications |
Moving Services | 4212, 4214, 4225 | 48421 | International; Transportation, Energy, and Storage |
Multimedia, Graphics & Publishing Software | 7372 | 5132, 51321 | International; Technology and Communications |
Museums, Zoos & Parks | 7999, 8412, 8422 | 7121 | Public Services, Education, and Recreation |
Music Production & Distribution | 3652, 8999 | 5122 | International; Technology and Communications |
Musical Instrument Manufacturing | 3931 | 339992 | Manufacturing |
Musical Instrument Stores | 5736 | 45914 | Retail |
Mutual Fund Management | 6282 | 52394 | Finance and Insurance |
Natural Gas Distribution & Marketing | 4924 | 221210 | International; Public Services, Education, and Recreation; Transportation, Energy, and Storage |
Natural Gas Pipelines | 4922 | 4862 | International; Transportation, Energy, and Storage |
Newspaper Publishers | 2711 | 51311 | International; Technology and Communications |
