First Research Canadian Industry Profiles
To purchase a Canadian Industry Profile, select a profile of interest from the alphabetical list of profiles below to view an excerpt from its complete report, and from there click Purchase Profile. To search for
specific profiles, enter one or more SIC and/or NAICS codes or search text below and click Search.
Each Canadian Industry Profile is $69,
or get unlimited profile downloads (both industry and province) with a one year subscription for $469
- click here to learn more and start your subscription today.
Already a subscriber? Login >>
Profile |
SIC Codes |
NAICS Codes |
Accounting Services | 7291, 8721 | 5412 |
Aerospace Products & Parts Manufacturing | 3721 | 3364 |
Automobile Dealers | 5511, 5521 | 4411 |
Automobile Manufacturing | 3711 | 33611 |
Automobile Parts Manufacturing | 3714 | 3363 |
Business Services Sector | 73 | 56 |
Cattle Ranching | 0211, 0212 | 11211 |
Cement & Concrete Product Manufacturing | 3241, 3271, 3272, 3273 | 212321, 3273 |
Commercial Printing | 2752, 2754, 2759 | 3231 |
Dentists | 8021 | 6212 |
Engineering Services | 7389, 8711 | 54133, 54134 |
Fabricated Metal Product Manufacturing | 34 | 332 |
Food Wholesalers | 514 | 4244 |
Grain Farming | 0111, 0112, 0115 | 11114, 11115, 11116 |
Hog & Pig Farming | 0213 | 1122 |
Home Centers & Hardware Stores | 5211, 5251 | 44411, 44413 |
Hospitals | 8062, 8063, 8069 | 622 |
Hotels, Motels & Resorts | 7011 | 72111 |
Lumber & Plywood Product Manufacturing | 2421 | 3211 |
Machinery Manufacturing | 35 | 3332 |
Manufacturing Sector | | 31, 32, 33 |
Meat Product Manufacturing | 2011, 2013, 2015, 2077 | 3116 |
Metal Ore Mining | 1011, 1021, 1031, 1041, 1044, 1061, 1094, 1099 | 2122 |
Nursing Homes & Long-Term Care Facilities | 8051, 8052, 8059, 8361 | 623 |
Oil & Gas Exploration & Production | 1311 | 211111 |
Oil & Gas Field Services | 1381, 1382, 1389, 3533 | 213111, 213112, 333132 |
Optometrists | 5995, 8042 | 44613, 62132 |
Paper & Paper Products Manufacturing | 2611, 2621, 2653, 2656, 2657, 2671, 2672, 2674, 2675, 2676, 2677, 2678, 2679 | 322 |
Pharmaceutical Manufacturing | 2833, 2834, 2835, 2836 | 3254 |
Physicians | 8011, 8031 | 6211 |
Professional Services Sector | 73, 81, 87 | 54 |
Residential Construction Contractors | 1521, 1522, 1531, 6552 | 2361, 2372 |
Retail Sector | | 44, 45 |
Timber Operations | 0811, 0831, 2411 | 113 |
Trucking | 4213 | 4841 |
35 profile(s) found